Rezultatai
PRO | Womens | JAUNIMAS | MEISTRAI | MĖGĖJŲ |
|---|---|---|---|---|
| 1 Levi Siver | 1 Ingrida Larouche | 1 Harley akmens | 1 Reed Nelsonas | 1 Jerry McKay |
| 2 Marcilio Brown | 2 Sam Bittner | 2 Nikas Dudet | 2 Brian Caserio | 2 Alex Poore |
| 3 Graham Ezzy | 3 Fiona Wylde | 3 Casey Rehrer | 3 Setas Levy | 3 Dave Robinson |
| 4 Bernd Roediger | 4 Lėja Doran | 4 Fiona Wylde | 4 Attila Tivadar | 3 Chris Freeman |
| 5 Camille Juban | 5 Katė Tai | 5 Jordanija Reidas | 5 David Robinson | 5 Setas Levy |
| 5 Kevin Pritchard | 5 Lindsey Vitort | 5 Jeff Albright | 5 Casey Rehrer | |
| 7 Josh Stone | 7 Natasha Kowalski | 5 MacRae Wylde | 7 Reed Nelsonas | |
| 7 Kai Katchadourian | 7 Catherine Fisher | 8 Gerritt Rutgerso | 7 Jeff Albright | |
| 9 Natanas Mershon | 8 Mike Colee | 9 Attila Tivadar | ||
| 9 Francisco Goya | 10 Joe Klein | 9 Bruce Dilbeck | ||
| 11 Tyson Blogas | 10 Jaipal Tuttle | 11 Johnny Poore | ||
| 11 Leo Ray | 10 Eric Wallace | 11 Brett Greene | ||
| 13 Russ Faurot | 12 Petras Kimball | 11 Ian Cooper | ||
| 13 Bryan Metcalf-Perez | 12 Clayton Philippart | 14 Luko Mathison | ||
| 13 Nico Cailly | 14 Dwightas Bode | 14 Ruben Lemmens | ||
| 16 Derek Manganas | 14 Carlos TOSTE | 14 Turi Grondquist | ||
| 16 Tomas Burlingame | 14 James Lundin | 17 MacRae Wylde | ||
| 16 Casey Hauser | 14 Ed Scott | 17 Jordanija Reidas | ||
| 19 Diego Femenias | 17 Marc Bitoun | |||
| 19 Kevinas McGillivray | Grand Masters | 17 Daryl kirpykla | ||
| 19 Nikas Dudet | 1 Bruce Dilbeck | 21 Eric Wallace | ||
| 22 Arnout centras Schure | 2 Eric Welty | 21 Tonis Litke | ||
| 22 Jaipal Tuttle | 3 Joe Ray | 21 Harley akmens | ||
| 4 Chris Gerrie | 21 James Van | |||
| 25 Ernie Thurlough | ||||
| 25 Alex Barker | ||||
| 25 Jan Neumann | ||||
| 25 Chris Gerrie | ||||
| 29 Jeff Kajesas | ||||
| 29 Tom Evans | ||||
| 29 Brian Harris | ||||
| 32 Liam Grūdų | ||||
| 32 Seanas Williamsas | ||||
| 32 Mike Colee |


















































































































