ಫಲಿತಾಂಶಗಳು
PRO | ವುಮೆನ್ | ಯೌವನ | ಮಾಸ್ಟರ್ಸ್ | ಹವ್ಯಾಸಿ |
|---|---|---|---|---|
| 1 ಲೆವಿ Siver | 1 ಫಿಯೋನಾ ವೈಲ್ಡೆಸ್ | 1 ಕೇಸಿ Rehrer | 1 ಟಿ.ಪಿ. ಮಾಕ್ ರೆ ವೈಲ್ಡೆಸ್ | 1 ಕ್ರಿಸ್ ಫ್ರೀಮನ್ |
| 2 ಕ್ಯಾಮಿಲ್ಲೆ Juban | 2 Katie McAnena | 2 ಫಿಯೋನಾ ವೈಲ್ಡೆಸ್ | 2 ಜೆಫ್ ಅಲ್ಬ್ರೈಟ್ | 2 ಜೋರ್ಡಾನ್ ರಇದ |
| 3 Morgan Noireaux | 3 ಸ್ಯಾಮ್ ಬಿಟ್ನರ್ | 3 Ian Stokes | 3 Marty Rosse | 3 Norm Roediger |
| 4 ಬನಾ Roediger | 4 Lindsay Vitort | 4 Alex McKirgan | 4 Scott McKay | 4 Andrew Cunningham |
| 5 ಕೆವಿನ್ Pritchard | 5 Jay Conners | 5 ಕೇಸಿ Rehrer | ||
| 6 Marcilio ಬ್ರೋವ್ನೆ | 6 Gordy Stokes | 6 Robert Torkildsen | ||
| 7 Keith Teboul | 7 ಟಿ.ಪಿ. ಮಾಕ್ ರೆ ವೈಲ್ಡೆಸ್ | |||
| 7 ಗ್ರಹಾಂ Ezzy | GRAND-MASTERS | 8 Joey Sanchez | ||
| 9 ರಸ್ Faurot | 1 Andrew Cunningham | 9 Ian Stokes | ||
| 9 ನಾಥನ್ Mershon | 2 Steve Roy | 9 ರುಬೆನ್ Lemmens | ||
| 11 Pascal Hardy | 3 Randy Kashino | 11 Yossy Solomon | ||
| 11 Wyatt Miller | 11 ಫಿಯೋನಾ ವೈಲ್ಡೆಸ್ | |||
| 13 ಡೆರೆಕ್ Mangan | 13 Katie McAnena | |||
| 13 ಕೆವಿನ್ McGillivray | 13 Zac Douglas | |||
| 15 Nic Dudet | 13 Pete Dekay | |||
| 16 Adam Wojtkowiak | ||||
| 16 Tom Wojtkowiak | ||||
| 16 Scott McKay | ||||
| 19 ಜೆಫ್ ಅಲ್ಬ್ರೈಟ್ | ||||
| 19 Kav Stokes | ||||
| 19 Marty Rosse | ||||
| 22 Steve Roy | ||||
| 22 Jay Watermeyer | ||||
| 22 Gordy Stokes | ||||
| 25 ಜಾನ್ ನ್ಯೂಮನ್ | ||||
| 25 Jay Conners | ||||
| 25 Randy Kashino |

















































































































