ಶ್ರೇಯಾಂಕಗಳು
ಪಾಯಿಂಟ್ಸ್ ನಾಯಕರು
ಪ್ರವಾಹ | PRO | ಸಿಎ | ಅಥವಾ | ಕಡಿಮೆ | ಪೆರು | ಎನ್ಸಿ | HI | Top 4 |
|---|---|---|---|---|---|---|---|---|
| ಶ್ರೇಣೀಕರಣ | ||||||||
| 1 | ಕ್ಯಾಮಿಲ್ಲೆ Juban | 5200 | 8000 | 10000 | 10000 | 5500 | 33500 | |
| 2 | ಲೆವಿ Siver | 10,000 | 10000 | 10000 | 1700 | 31700 | ||
| 3 | ಬನಾ Roediger | 5500 | 8000 | 5500 | 10000 | 29000 | ||
| 4 | Morgan Noireaux | 6500 | 6500 | 8000 | 3200 | 24200 | ||
| 5 | ಕೆವಿನ್ Pritchard | 5200 | 4500 | 5200 | 4800 | 5500 | 8000 | 23900 |
| 6 | Marcilio ಬ್ರೋವ್ನೆ | 8000 | 5200 | 6500 | 19700 | |||
| 7 | ನಾಥನ್ Mershon | 3900 | 4200 | 3900 | 5200 | 16 | 17200 | |
| 8 | ಗ್ರಹಾಂ Ezzy | 6500 | 5200 | 4500 | 16200 | |||
| 9 | Fabrice Beaux | 8000 | 6500 | 800 | 15300 | |||
| 10 | ರಸ್ Faurot | 2600 | 2600 | 3900 | 4500 | 3200 | 14200 | |
| 11 | ಕೈ Katchadourian | 4500 | 5500 | 2600 | 12600 | |||
| 12 | ಫ್ರಾನ್ಸಿಸ್ಕೋ ಗೋಯಾ | 3900 | 2300 | 2600 | 8800 | |||
| 13 | ಜೋಶ್ ಸ್ಟೋನ್ | 4500 | 3900 | 8400 | ||||
| 14 | ಡೆರೆಕ್ Mangan | 1700 | 2600 | 2600 | 6900 | |||
| 15 | Alex Vargas | 6500 | 6500 | |||||
| 16 | ಟೈಸನ್ ಪೂರ್ | 3200 | 3200 | 6400 | ||||
| 17 | ಕೇಸಿ ಹಾಸರ್ | 1700 | 3900 | 15 | 5615 | |||
| 18 | Eduardo Hermann | 5500 | 5500 | |||||
| 19 | Keith McCulloch | 5200 | 5200 | |||||
| 19 | ಟಾಮ್ Juban | 5200 | 5200 | |||||
| 19 | Robby Swift | 5200 | 5200 | |||||
| 22 | Sean Aiken | 4800 | 4800 | |||||
| 22 | Nat Gill | 4800 | 4800 | |||||
| 24 | Diony Guadagnino | 4500 | 4500 | |||||
| 24 | Keith Teboul | 4500 | 4500 | |||||
| 24 | Phil Soltysiak | 4500 | 4500 | |||||
| 24 | Kai Lenny | 4500 | 4500 | |||||
| 28 | ಬ್ರಿಯಾನ್ ಮೆಟ್ಕಾಲ್ಫ್-ಪೆರೆಜ್ | 2600 | 1700 | 4300 | ||||
| 29 | Ricardo Guglielmino | 4200 | 4200 | |||||
| 29 | ಜಾಸನ್ Polakow | 4200 | 4200 | |||||
| 31 | ಲಿಯೋ ರೇ | 3200 | 800 | 4000 | ||||
| 32 | Andy McKinney | 3900 | 3900 | |||||
| 32 | Bill Bell | 3900 | 3900 | |||||
| 32 | Tato Molina | 3900 | 3900 | |||||
| 32 | Whit Poor | 3900 | 3900 | |||||
| 32 | Francisco Porcella | 3900 | 3900 | |||||
| 37 | Nicolas Shreier | 3500 | 3500 | |||||
| 38 | ಕೆವಿನ್ McGillivray | 800 | 2600 | 3400 | ||||
| 38 | ಟಾಮ್ ಬರ್ಲಿನ್ ಗೇಮ್ | 1700 | 1700 | 3400 | ||||
| 40 | Pascall Hardy | 3200 | 100 | 3300 | ||||
| 41 | Levi Lenz | 3200 | 21 | 3221 | ||||
| 42 | Chris Murray | 3200 | 3200 | |||||
| 43 | Felipe Wedeles | 3200 | 3200 | |||||
| 43 | Vinicius Martins | 3200 | 3200 | |||||
| 43 | Wyatt Miller | 3200 | 3200 | |||||
| 46 | Arnout ಟೆರ್ Schure | 400 | 2600 | 3000 | ||||
| 47 | Nic Dudet | 800 | 2000 | 100 | 2900 | |||
| 48 | ನಿಕೊ Cailly | 2600 | 15 | 2615 | ||||
| 49 | Boujmaa Guilloul | 2600 | 2600 | |||||
| 50 | Jad Ghosn | 2300 | 2300 | |||||
| 51 | Andres Martinez | 2000 | 21 | 2021 | ||||
| 52 | Alejandro Ganini | 2000 | 2000 | |||||
| 52 | Alessio Botteri | 2000 | 2000 | |||||
| 52 | Christian Saurer | 2000 | 2000 | |||||
| 55 | Zane Schweitzer | 1700 | 10 | 1710 | ||||
| 56 | Rob Warwick | 1700 | 1700 | |||||
| 56 | Laurent Guillemin | 1700 | 1700 | |||||
| 58 | ಡಿಯಾಗೋ Femenias | 800 | 15 | 815 | ||||
| 59 | Alexandre Rouys | 800 | 800 | |||||
| 59 | Guillermo Ruiz | 800 | 800 | |||||
| 59 | Oscar Cisneros | 800 | 800 | |||||
| 59 | Sebastian Galdos | 800 | 800 | |||||
| 59 | Ferdinando Loffreda | 800 | 800 | |||||
| 64 | Jaipal ಟಟಲ್ | 400 | 400 | |||||
| 64 | Andrea Franchini | 400 | 400 | |||||
| 64 | Antoine Martin | 400 | 400 | |||||
| 64 | Aurelien Nicoul | 400 | 400 | |||||
| 68 | Andres Tovar | 300 | 300 | |||||
| 68 | Cesar Zavala | 300 | 300 | |||||
| 68 | Henry Marthe | 300 | 300 | |||||
| 68 | Omar Castro | 300 | 300 | |||||
| 72 | Nick Warmuth | 100 | 100 | |||||
| 72 | Jazz Glickenhaus | 100 | 100 | |||||
| 72 | Rudy Castorina | 100 | 100 | |||||
| 72 | Griffin Freysinger | 100 | 100 | |||||
| 76 | Jean Paul Juban | 25 | 25 | |||||
| 76 | Joseluis Priewer | 25 | 25 | |||||
| 78 | Francisco Prada | 21 | 21 | |||||
| 78 | Takafumi Noguchi | 21 | 21 | |||||
| 78 | Jehung Jay Lee | 21 | 21 | |||||
| 81 | Federico Infantino | 12 | 12 | |||||
| 81 | Samuel Perez | 12 | 12 | |||||
| 83 | Martin Esposito | 10 | 10 | |||||
| 83 | Dean Christener | 10 | 10 | |||||
| 83 | Brian Talma | 10 | 10 |
ಪ್ರವಾಹ | ವುಮೆನ್ | ಸಿಎ | ಅಥವಾ | ಕಡಿಮೆ | ಪೆರು | ಎನ್ಸಿ | HI | Top 4 |
|---|---|---|---|---|---|---|---|---|
| ಶ್ರೇಣೀಕರಣ | ||||||||
| 1 | ಇಂಗ್ರಿಡ್ Larouche | 10,000 | 10,000 | 6500 | 6500 | 33,000 | ||
| 2 | ಫಿಯೋನಾ ವೈಲ್ಡೆಸ್ | 6500 | 8,000 | 10000 | 8000 | 4500 | 32,500 | |
| 3 | ಸ್ಯಾಮ್ ಬಿಟ್ನರ್ | 8000 | 6,500 | 6500 | 5500 | 5500 | 3500 | 26,500 |
| 4 | Miho ತನಕಾ | 8000 | 10000 | 2600 | 20,600 | |||
| 5 | Katie McAnena | 8000 | 6500 | 4500 | 19,000 | |||
| 6 | Tatiana Howard | 10,000 | 5500 | 15,500 | ||||
| 7 | ಲಿಂಡ್ಸೆ Vitort | 5200 | 5500 | 10,700 | ||||
| 8 | Junko Nagoshi | 10000 | 10,000 | |||||
| 9 | ಏಂಜೆಲಾ ಕೊಚ್ರಾನ್ | 8000 | 8,000 | |||||
| 10 | Carolina Butrich | 5500 | 5,500 | |||||
| 10 | ಲೇಹ್ Doran | 5500 | 5,500 | |||||
| 10 | Jen Carlisle | 5,500 | 5,500 | |||||
| 13 | Sarah Delaunay | 5200 | 5,200 | |||||
| 13 | Anne-Marie Reichman | 5200 | 5,200 | |||||
| 13 | ತೈ ಕ್ಯಾಟ್ | 5200 | 5,200 | |||||
| 16 | ನತಾಶಾ ಕೊವಲ್ಸ್ಕಿ | 4500 | 4,500 | |||||
| 16 | ಕ್ಯಾಥರಿನ್ ಫಿಶರ್ | 4500 | 4,500 | |||||
| 16 | Shawna Cropas | 4500 | 4,500 | |||||
| 19 | Tiffany Ward | 3500 | 3,500 | |||||
| 19 | Olivia Piana | 3500 | 3,500 | |||||
| 21 | Adele Frola | 2600 | 2,600 | |||||
| 21 | Alizee Roy-Bergeron | 2600 | 2,600 | |||||
| 21 | Andrea Gillum | 2600 | 2,600 | |||||
| 21 | Caroline Hamel | 2600 | 2,600 | |||||
| 21 | Kelly Moore-Coullahan | 2600 | 2,600 | |||||
| 21 | Maria Andres | 2600 | 2,600 | |||||
| 21 | Tamara Bockius | 2600 | 2,600 |
ಪ್ರವಾಹ | ಹವ್ಯಾಸಿ | ಸಿಎ | ಅಥವಾ | ಕಡಿಮೆ | ಪೆರು | ಎನ್ಸಿ | HI | TOTAL |
|---|---|---|---|---|---|---|---|---|
| ಶ್ರೇಣೀಕರಣ | ||||||||
| 1 | ಕ್ರಿಸ್ Feeman | 6500 | 6500 | 10000 | 8000 | 31,000 | ||
| 2 | ಕೇಸಿ Rehrer | 5200 | 4500 | 5200 | 4500 | 19,400 | ||
| 3 | ಜೆರ್ರಿ ಎಮ್ಕೆ | 10,000 | 4800 | 14,800 | ||||
| 4 | Attila ಥಿಯೋಡೋರ್ | 3900 | 10000 | 13,900 | ||||
| 5 | ಜೋರ್ಡಾನ್ ರಇದ | 1400 | 3900 | 8000 | 13,300 | |||
| 6 | ರುಬೆನ್ Lemmens | 2300 | 4500 | 3900 | 10,700 | |||
| 7 | Jeff Henderson | 10000 | 10,000 | |||||
| 8 | ಇದು Grondquist | 2300 | 3200 | 3500 | 9,000 | |||
| 9 | ಬ್ರೆಟ್ ಗ್ರೀನಿ | 3200 | 5500 | 8,700 | ||||
| 9 | ಫಿಯೋನಾ ವೈಲ್ಡೆಸ್ | 300 | 3200 | 5200 | 8,700 | |||
| 11 | ಅಲೆಕ್ಸ್ Poore | 8000 | 8,000 | |||||
| 11 | ಇಂಗ್ರಿಡ್ Larouche | 8000 | 8,000 | |||||
| 13 | ಜೆಫ್ ಅಲ್ಬ್ರೈಟ್ | 4500 | 1400 | 800 | 800 | 7,500 | ||
| 14 | Norm Roediger | 6500 | 100 | 6,600 | ||||
| 15 | ಡೇವ್ ರಾಬಿನ್ಸನ್ | 6500 | 6,500 | |||||
| 15 | Niel Turpin | 6500 | 6,500 | |||||
| 17 | ಟಿ.ಪಿ. ಮಾಕ್ ರೆ ವೈಲ್ಡೆಸ್ | 1400 | 100 | 4500 | 15 | 6,015 | ||
| 18 | Andrew Cunningham | 5500 | 5,500 | |||||
| 18 | Paul Karaolides | 5500 | 5,500 | |||||
| 20 | Dan O'Sullivan | 5200 | 5,200 | |||||
| 20 | ಸೇಥ್ ಲೆವಿ | 5200 | 5,200 | |||||
| 20 | Niels Van Wessem | 5200 | 5,200 | |||||
| 23 | Robert Torkildsen | 4800 | 4,800 | |||||
| 24 | Marty Rosse | 3900 | 800 | 4,700 | ||||
| 25 | ಲ್ಯೂಕ್ Mathison | 2300 | 2300 | 4,600 | ||||
| 26 | Glenn Hasslbeck | 4500 | 4,500 | |||||
| 26 | ರೀಡ್ ನೆಲ್ಸನ್ | 4500 | 4,500 | |||||
| 26 | Morgan Henderson | 4500 | 4,500 | |||||
| 29 | Joey Sanchez | 4200 | 4,200 | |||||
| 30 | ಬ್ರೂಸ್ Dilbeck | 3900 | 3,900 | |||||
| 30 | Ian Stokes | 3900 | 3,900 | |||||
| 32 | Mads Ring | 3500 | 3,500 | |||||
| 32 | Giampaolo Camarrota | 3500 | 3,500 | |||||
| 32 | ಇಯಾನ್ ಕೂಪರ್ | 3200 | 3,200 | |||||
| 35 | ಜಾನಿ Poore | 3200 | 3,200 | |||||
| 35 | Patrick Getchis | 3200 | 3,200 | |||||
| 35 | Rob Dies | 3200 | 3,200 | |||||
| 35 | Yossy Solomon | 3200 | 3,200 | |||||
| 35 | Colin Baker | 2600 | 2,600 | |||||
| 40 | Martin Bergeron | 2600 | 2,600 | |||||
| 40 | Maxi Decastro | 2600 | 2,600 | |||||
| 40 | Luis Martinez | 2600 | 2,600 | |||||
| 40 | Sarah Delaunay | 2600 | 2,600 | |||||
| 40 | Emilio Galindo Barquin | 2600 | 2,600 | |||||
| 40 | Katie McAnena | 2600 | 2,600 | |||||
| 40 | Pete Dekay | 2600 | 2,600 | |||||
| 40 | Zac Douglas | 2600 | 2,600 | |||||
| 40 | ಡ್ವೈಟ್ ಶಕುನವಾಗು | 2300 | 2,300 | |||||
| 49 | Ryan Allderman | 2300 | 2,300 | |||||
| 49 | ಡಾರಿಲ್ ಬಾರ್ಬರ್ | 1400 | 800 | 2,200 | ||||
| 51 | Adam Wojtkowiak | 1700 | 1,700 | |||||
| 52 | Scott McKay | 1700 | 1,700 | |||||
| 53 | Tom Wojtkowiak | 1700 | 1,700 | |||||
| 53 | Jordan Dery | 1400 | 1,400 | |||||
| 55 | ಮಾರ್ಕ್ Bitoun | 1400 | 1,400 | |||||
| 55 | Roger Rasmussen | 1400 | 1,400 | |||||
| 55 | Ryan Getchis | 1400 | 1,400 | |||||
| 55 | 800 | 800 | ||||||
| 59 | Jamie Brown | 800 | 800 | |||||
| 59 | Leopoldo Schneidewind | 800 | 800 | |||||
| 59 | Osamu Kubota | 800 | 800 | |||||
| 59 | Kav Stokes | 800 | 800 | |||||
| 59 | ಜಾನ್ ನ್ಯೂಮನ್ | 100 | 500 | 100 | 700 | |||
| 64 | ಹಾರ್ಲೆ ಸ್ಟೋನ್ | 500 | 100 | 600 | ||||
| 65 | ಎರಿಕ್ ವ್ಯಾಲೇಸ್ | 500 | 500 | |||||
| 66 | ಜೇಮ್ಸ್ ವ್ಯಾನ್ | 500 | 500 | |||||
| 66 | ಜೋ ರೇ | 500 | 500 | |||||
| 66 | ಟೋನಿ Litke | 500 | 500 | |||||
| 66 | Gordy Stokes | 400 | 400 | |||||
| 70 | Jay Watermeyer | 400 | 400 | |||||
| 70 | Steve Roy | 400 | 400 | |||||
| 70 | Ben Grodner | 300 | 300 | |||||
| 73 | Arnout ಟೆರ್ Schure | 200 | 200 | |||||
| 74 | ಏಂಜೆಲಾ ಕೊಚ್ರಾನ್ | 100 | 100 | |||||
| 75 | Alec Stewart | 100 | 100 | |||||
| 75 | Olivia Piana | 100 | 100 | |||||
| 75 | Kieran Devanney | 100 | 100 | |||||
| 75 | Miho ತನಕಾ | 100 | 100 | |||||
| 75 | Andrea Della Rosa | 100 | 100 | |||||
| 75 | Dani Marti | 100 | 100 | |||||
| 75 | Caroline Hamel | 100 | 100 | |||||
| 75 | Guido Hagemann | 100 | 100 | |||||
| 75 | ಟಾಮ್ Juban | 100 | 100 | |||||
| 75 | ಅಲೆಕ್ಸ್ ಬಾರ್ಕರ್ | 100 | 100 | |||||
| 75 | ಕ್ರಿಸ್ Gerrie | 100 | 100 | |||||
| 75 | ಎರ್ನೀ Thurlough | 100 | 100 | |||||
| 75 | Jay Conners | 100 | 100 | |||||
| 75 | Josh Sampiero | 100 | 100 | |||||
| 75 | Randy Kashino | 100 | 100 | |||||
| 75 | ಲಿಯಾಮ್ ಗ್ರಿಸ್ಟ್ | 20 | 15 | 35 | ||||
| 91 | ಬ್ರಿಯಾನ್ ಹ್ಯಾರಿಸ್ | 23 | 23 | |||||
| 92 | ಜೆಫ್ Kayes | 23 | 23 | |||||
| 92 | ಟಾಮ್ ಇವಾನ್ಸ್ | 23 | 23 | |||||
| 92 | ಮೈಕ್ Colee | 20 | 20 | |||||
| 95 | ಸೀನ್ ವಿಲಿಯಮ್ಸ್ | 20 | 20 | |||||
| 95 | Lele Allemand | 15 | 15 | |||||
| 97 | Maria Andres | 15 | 15 | |||||
| 97 | Giovanni Jubert | 15 | 15 | |||||
| 97 | Alex Vargas | 15 | 15 | |||||
| 97 | David Boulanger | 15 | 15 | |||||
| 97 | Mike Greere | 15 | 15 | |||||
| 97 | Dave Troup | 15 | 15 | |||||
| 97 | Ko Kaneda | 15 | 15 | |||||
| 97 | Tom Garcia | 15 | 15 | |||||
| 97 | Adele Frola | 15 | 15 | |||||
| 97 | Kimo Brown | 15 | 15 | |||||
| 97 | Roberto Festa | 15 | 15 | |||||
| 97 | Franklin Mieses | 15 | 15 | |||||
| 97 | Katie McAnena | 15 | 15 | |||||
| 97 | Filip Krystl | 15 | 15 | |||||
| 97 | Liran Machlev | 15 | 15 | |||||
| 97 | Rob Funk | 15 | 15 | |||||
| 97 | Sven Zedlick | 15 | 15 |
ಪ್ರವಾಹ | ಮಾಸ್ಟರ್ಸ್ | ಸಿಎ | ಅಥವಾ | ಕಡಿಮೆ | ಪೆರು | ಎನ್ಸಿ | HI | TOTAL |
|---|---|---|---|---|---|---|---|---|
| ಶ್ರೇಣೀಕರಣ | ||||||||
| 1 | ಬ್ರಿಯಾನ್ ಹಳ್ಳಿಯ | 8000 | 10000 | 6500 | 24500 | |||
| 2 | ಜೆಫ್ ಅಲ್ಬ್ರೈಟ್ | 5200 | 6500 | 8000 | 4500 | 24200 | ||
| 3 | ಟಿ.ಪಿ. ಮಾಕ್ ರೆ ವೈಲ್ಡೆಸ್ | 5200 | 4800 | 10000 | 2900 | 22900 | ||
| 4 | Attila ಥಿಯೋಡೋರ್ | 5500 | 8000 | 13500 | ||||
| 5 | Marty Rosse | 4800 | 6500 | 11300 | ||||
| 5 | ಮೈಕ್ Colee | 4200 | 4200 | 2900 | 11300 | |||
| 7 | Fabrice Beaux | 10,000 | 10000 | |||||
| 7 | Giampaolo Cammarota | 10000 | 10000 | |||||
| 7 | ರೀಡ್ ನೆಲ್ಸನ್ | 10,000 | 10000 | |||||
| 10 | ಏಂಜೆಲಾ ಕೊಚ್ರಾನ್ | 8000 | 8000 | |||||
| 10 | Dudu Shults | 8000 | 8000 | |||||
| 12 | ಡ್ವೈಟ್ ಶಕುನವಾಗು | 2000 | 5200 | 7200 | ||||
| 13 | Guillermo Ruiz | 6500 | 6500 | |||||
| 13 | ಸೇಥ್ ಲೆವಿ | 6500 | 6500 | |||||
| 15 | Dana Miller | 5500 | 5500 | |||||
| 15 | Jean Paul Juban | 5500 | 5500 | |||||
| 15 | Martin Bergeron | 5500 | 5500 | |||||
| 15 | Scott McKay | 5500 | 5500 | |||||
| 19 | ಡೇವಿಡ್ ರಾಬಿನ್ಸನ್ | 5200 | 5200 | |||||
| 19 | Jamie Brown | 5200 | 5200 | |||||
| 19 | Jay Conners | 5200 | 5200 | |||||
| 19 | Jeff Henderson | 5200 | 5200 | |||||
| 19 | Oscar Cisneros | 5200 | 5200 | |||||
| 24 | Gordy Stokes | 4800 | 4800 | |||||
| 24 | Henry Marthe | 4800 | 4800 | |||||
| 26 | Rob Funk | 4500 | 4500 | |||||
| 26 | Yasuhito Ogasawara | 4500 | 4500 | |||||
| 27 | Gerritt ರುಟ್ಜರ್ಸ್ | 4200 | 4200 | |||||
| 27 | John Hereen | 4200 | 4200 | |||||
| 30 | Colin Baker | 3500 | 3500 | |||||
| 30 | ಎರಿಕ್ ವ್ಯಾಲೇಸ್ | 3500 | 3500 | |||||
| 30 | Guido Hagemann | 3500 | 3500 | |||||
| 30 | Jaipal ಟಟಲ್ | 3500 | 3500 | |||||
| 30 | ಜೋ ಕ್ಲೀನ್ | 3500 | 3500 | |||||
| 30 | Randy Kashino | 3500 | 3500 | |||||
| 36 | David Boulanger | 2900 | 2900 | |||||
| 36 | Osamu Kubota | 2900 | 2900 | |||||
| 36 | Roberto Festa | 2900 | 2900 | |||||
| 36 | Stephen Callaham | 2900 | 2900 | |||||
| 36 | Tom Garcia | 2900 | 2900 | |||||
| 41 | ಕ್ಲೇಟನ್ Philippart | 2600 | 2600 | |||||
| 41 | ಪೀಟರ್ ಕಿಂಬಾಲ್ | 2600 | 2600 | |||||
| 43 | ಕಾರ್ಲೋಸ್ Toste | 2000 | 2000 | |||||
| 43 | ಮತ್ತು ಸ್ಕಾಟ್ | 2000 | 2000 | |||||
| 43 | ಜೇಮ್ಸ್ Lundin | 2000 | 2000 | |||||
| GRAND MASTERS FINAL RANKINGS | ||||||||
| 1 | ಜೋ ರೇ | 6500 | 8000 | 8000 | 22,500 | |||
| 2 | ಬ್ರೂಸ್ Dilbeck | 10,000 | 10,000 | |||||
| 2 | ಜೇಮ್ಸ್ Lundin | 10000 | 10,000 | |||||
| 2 | Yoshiharu Hasumi | 8000 | 10000 | |||||
| 2 | Sven Zedlick | 10000 | 10000 | |||||
| 2 | Andrew Cunningham | 10000 | 10000 | |||||
| 7 | Patrick Cunningham | 8000 | 8000 | |||||
| 7 | ಎರಿಕ್ Welty | 8000 | 8,000 | |||||
| 7 | Steve Roy | 8000 | 8000 | |||||
| 9 | Randy Kashino | 6500 | 6500 | |||||
| 10 | ಕ್ರಿಸ್ Gerrie | 5500 | 5,500 |
ಪ್ರವಾಹ | ಯೌವನ | ಸಿಎ | ಅಥವಾ | ಕಡಿಮೆ | ಪೆರು | ಎನ್ಸಿ | HI | Top 4 Total |
|---|---|---|---|---|---|---|---|---|
| ಶ್ರೇಣೀಕರಣ | ||||||||
| 1 | ಕೇಸಿ Rehrer | 6500 | 8000 | 10000 | 8000 | 32,500 | ||
| 2 | ಫಿಯೋನಾ ವೈಲ್ಡೆಸ್ | 5200 | 5500 | 8000 | 8000 | 5500 | 27,000 | |
| 3 | Ian Stokes | 6500 | 10000 | 16,500 | ||||
| 3 | ಹಾರ್ಲೆ ಸ್ಟೋನ್ | 10,000 | 6500 | 16,500 | ||||
| 5 | Morgan Noireaux | 10000 | 10,000 | |||||
| 5 | ಟಾಮ್ Juban | 10000 | 10000 | |||||
| 7 | ನಿಕ್ Dudet | 5500 | 5,500 | |||||
| 8 | ಜೋರ್ಡಾನ್ ರಇದ | 5,200 | 5,200 | |||||
| 8 | Ben Grodner | 5200 | 5,200 | |||||
| 8 | Alex McKirgan | 5200 | 5,200 | |||||
| 8 | Alex Vargas | 5200 | 5200 | |||||
| 8 | Colter Carson | 5200 | 5200 | |||||
| 13 | Kimo Brown | 4500 | 4500 | |||||
| 13 | Alizee Roy-Bergeron | 4500 | 4500 |















































































































