ಫಲಿತಾಂಶಗಳು

PRO | ವುಮೆನ್ | ಯೌವನ | ಮಾಸ್ಟರ್ಸ್ | ಹವ್ಯಾಸಿ |
|---|---|---|---|---|
| 1 ಲೆವಿ Siver | 1 ಇಂಗ್ರಿಡ್ Larouche | 1 Morgan Noireaux | 1 ಬ್ರಿಯಾನ್ ಹಳ್ಳಿಯ | 1 Attila ಥಿಯೋಡೋರ್ |
| 2 ಬನಾ Roediger | 2 ಫಿಯೋನಾ ವೈಲ್ಡೆಸ್ | 2 Zane Schweitzer | 2 Attila ಥಿಯೋಡೋರ್ | 2 ಇಂಗ್ರಿಡ್ Larouche |
| 3 Morgan Noireaux | 3 ಸ್ಯಾಮ್ ಬಿಟ್ನರ್ | 3 ಕೇಸಿ Rehrer | 3 ಜೆಫ್ ಅಲ್ಬ್ರೈಟ್ | 3 ಕ್ರಿಸ್ ಫ್ರೀಮನ್ |
| 4 ಕೈ Katchadourian | 4 Jen Carlisle | 4 ಫಿಯೋನಾ ವೈಲ್ಡೆಸ್ | 4 Dana Miller | 4 ಬ್ರೆಟ್ ಗ್ರೀನಿ |
| 5 ಗ್ರಹಾಂ Ezzy | 5 Ben Grodner | 5 ಜೇಮ್ಸ್ Lundin | 5 Dan O'Sullivan | |
| 6 Sean Aiken | 6 ಡ್ವೈಟ್ ಶಕುನವಾಗು | 6 ಜೆರ್ರಿ ಎಮ್ಕೆ | ||
| 7 ಕೆವಿನ್ Pritchard | 7 ಟಿ.ಪಿ. ಮಾಕ್ ರೆ ವೈಲ್ಡೆಸ್ | 7 ರುಬೆನ್ Lemmens | ||
| 8 ನಾಥನ್ Mershon | 7 Marty Rosse | 7 ಕೇಸಿ Rehrer | ||
| 9 Whit Poor | 9 John Hereen | 9 Marty Rosse | ||
| 9 ಕೇಸಿ ಹಾಸರ್ | 9 ಮೈಕ್ Colee | 9 ಜೋರ್ಡಾನ್ ರಇದ | ||
| 11 ಟೈಸನ್ ಪೂರ್ | 11 ಜೋ ರೇ | 11 Tem Gronquist | ||
| 11 Chris Murray | 11 Randy Kashino | 11 Rob Dies | ||
| 13 ರಸ್ Faurot | 13 Alek Kiselica | 11 Patrick Getchis | ||
| 13 ಡೆರೆಕ್ Mangan | DNF Alton Ing | 14 ಡ್ವೈಟ್ ಶಕುನವಾಗು | ||
| 13 Arnout ಟೆರ್ Schure | DNF Stephen Callaham | 14 Ryan Allderman | ||
| 16 Zane Schweitzer | 14 Luke Matheson | |||
| 16 Rob Warwick | 17 ಜೆಫ್ ಅಲ್ಬ್ರೈಟ್ | |||
| 16 ಟಾಮ್ ಬರ್ಲಿನ್ ಗೇಮ್ | 17 Ryan Getchis | |||
| 17 Roger Rasmussen | ||||
| 17 Jordan Dery | ||||
| 21 ಜೋ ರೇ | ||||
| 21 ಜಾನ್ ನ್ಯೂಮನ್ | ||||
| 23 Ben Grodner | ||||
| 23 ಫಿಯೋನಾ ವೈಲ್ಡೆಸ್ | ||||
| 25 Josh Sampiero | ||||
| 25 ಟಿ.ಪಿ. ಮಾಕ್ ರೆ ವೈಲ್ಡೆಸ್ |



















































































































