Santa Cruz Goija Vindsērfings festivāls
REZULTĀTI SANTA CRUZ GOYA Vindsērfings SVĒTKI
PRO | Sieviešu | JAUNATNE | MASTERS | Amatieru |
|---|---|---|---|---|
| 1 Levi Siver | 1 Ingrid LaRouche | 1 Harley Akmens | 1 Niedres Nelson | 1 Džerijs McKay |
| 2 Marcilio Brauns | 2 Sam Bittner | 2 Niks Dudet | 2 Brian Caserio | 2 Alex Poore |
| 3 Graham Ezzy | 3 Fiona Wylde | 3 Casey Rehrer | 3 Seth Levy | 3 Dave Robinson |
| 4 Bernd Roediger | 4 Leah Doran | 4 Fiona Wylde | 4 Attila Teodors | 3 Chris Freeman |
| 5 Camille Juban | 5 Kaķis Tai | 5 Jordānija Reid | 5 David Robinson | 5 Seth Levy |
| 5 Kevin Pritchard | 5 Lindsija Vitort | 5 Džefs Olbraita | 5 Casey Rehrer | |
| 7 Josh Stone | 7 Nataša Kowalski | 5 MacRae Wylde | 7 Niedres Nelson | |
| 7 Kai Katchadourian | 7 Kathryn Fisher | 8 Gerritt Rutgers | 7 Džefs Olbraita | |
| 9 Nathan Mershon | 8 Mike Colee | 9 Attila Teodors | ||
| 9 Francisco Goya | 10 Joe Klein | 9 Brūss Dilbeck | ||
| 11 Tyson Vāja | 10 Jaipal Tuttle | 11 Johnny Poore | ||
| 11 Leo Ray | 10 Ēriks Wallace | 11 Brett Greene | ||
| 13 Russ Faurot | 12 Peter Kimball | 11 Ian Cooper | ||
| 13 Bryan Metcalf-Perez | 12 Clayton Philippart | 14 Lūkas Mathison | ||
| 13 Niko Cailly | 14 Dvaits Bode | 14 Ruben Lemmens | ||
| 16 Derek Mangan | 14 Carlos Toste | 14 Tā Grondquist | ||
| 16 Tom Burlingame | 14 James Lundin | 17 MacRae Wylde | ||
| 16 Casey Hauser | 14 Ed Scott | 17 Jordānija Reid | ||
| 19 Diego Femenias | 17 Čagas Bitoun | |||
| 19 Kevin McGillivray | Grand Masters | 17 Daryl Frizētava | ||
| 19 Niks Dudet | 1 Brūss Dilbeck | 21 Ēriks Wallace | ||
| 22 Arnout Ter Schure | 2 Ēriks Welty | 21 Tony Litke | ||
| 22 Jaipal Tuttle | 3 Joe Ray | 21 Harley Akmens | ||
| 4 Chris Gerrie | 21 James Van | |||
| 25 Ernie Thurlough | ||||
| 25 Alex Barker | ||||
| 25 John Neumann | ||||
| 25 Chris Gerrie | ||||
| 29 Džefs Kayes | ||||
| 29 Tom Evans | ||||
| 29 Brian Harris | ||||
| 32 Liam malums | ||||
| 32 Šons Viljamss | ||||
| 32 Mike Colee |
2012 Santa Cruz Goija Vindsērfings festivāls























































































































