AWT Rankings 2011
పాల్గొనేవారు ఉత్తమ 4 లో స్థానాల్లో 2011 అమెరికన్ విండ్సర్ఫింగ్ టూర్ మొత్తం విజేతలు తుది ల సంఖ్య లో పరిగణిస్తాము. పాయింట్లు గరిష్ట పాయింట్లను స్కోర్ విజేత ప్రతి కార్యక్రమంలో ప్రదానం చేస్తారు. Structure is: 15, 12, 10, 9, 8, 7, 6, 5, 4, 3, (10 deep). One point will be automatically awarded for participation. 2 points for advancing through at least one heat. Winners will be awarded at each individual event and the overall tour champions will be announced at the ceremony following the tour finale in Maui.
Expert Rankings 2011
Rank | పేరు | శాంతా క్రజ్ క్లాసిక్ | Pistol River Wavebash | శాన్ కార్లోస్ కాక్టస్ కప్ | Maui Makani క్లాసిక్ | Total Points |
|---|---|---|---|---|---|---|
| 1 | నాథన్ Mershon | 1 | 1 | 4 | 5 | 47 |
| 2 | కెవిన్ ప్రిట్చర్డ్ | 2 | 5 | 3 | 13 | 32 |
| 3 | గ్రహం Ezzy | 0 | 4 | 1 | 7 | 30 |
| 3 | జోష్ స్టోన్ | 5 | 2 | 0 | 3 | 30 |
| 5 | Morgan Noireaux | 3 | 11 | 5 | 10 | 23 |
| 5 | కామిల్లె Juban | 5 | 0 | 0 | 1 | 23 |
| 7 | కై Katchadourian | 5 | 17 | 0 | 4 | 19 |
| 8 | Fancisco Goya | 4 | 0 | 0 | 5 | 17 |
| 9 | Keith Teboul | 9 | 0 | 2 | 0 | 16 |
| 10 | Skyler Haywood | 9 | 9 | 8 | 36 | 14 |
| 11 | Fabrice Beaux | 9 | 9 | 9 | 10 | 13 |
| 12 | Marcillio Browne | 0 | 0 | 0 | 2 | 12 |
| 12 | Boujmaa Guillol | 0 | 3 | 0 | 13 | 12 |
| 12 | Jazz Glickenhaus | 5 | 11 | 0 | 13 | 12 |
| 12 | Nat Gill | 0 | 7 | 0 | 7 | 12 |
| 16 | టైసన్ పూర్ | 9 | 7 | 0 | 0 | 11 |
| 17 | రుస్ Faurot | 17 | 21 | 7 | 25 | 10 |
| 18 | కెవిన్ McGillivray | 17 | 21 | 9 | 19 | 9 |
| 19 | బెర్న్డ్ Roediger | 9 | 11 | 0 | 25 | 7 |
| 19 | కాసే హౌసెర్ | 9 | 17 | 0 | 25 | 7 |
| 19 | Ferdinando Loffreda | 0 | 0 | 0 | 7 | 6 |
| 22 | Kai Lenny | 0 | 7 | 0 | 0 | 6 |
| 22 | Alex Bitoun | 9 | 29 | 11 | 0 | 6 |
| 22 | Whit Poor | 9 | 0 | 0 | 25 | 5 |
| 25 | Chris Murray | 0 | 14 | 11 | 0 | 4 |
| 25 | Digeo Femenias | 17 | 21 | 0 | 25 | 4 |
| 25 | Zane Schweitzer | 0 | 21 | 0 | 19 | 4 |
| 25 | బ్రయాన్ మెట్కాఫ్-పెరెజ్ | 0 | 14 | 0 | 19 | 4 |
| 25 | Fancisco Porcella | 17 | 0 | 0 | 19 | 4 |
| 30 | Laurent Guillemin | 0 | 0 | 0 | 10 | 3 |
| 30 | నికో Gailly | 17 | 0 | 0 | 19 | 3 |
| 30 | Pascal Hardy | 0 | 0 | 0 | 10 | 3 |
| 30 | Royn Bartholdi | 17 | 0 | 12 | 25 | 3 |
| 34 | Andres Martinez | 0 | 29 | 0 | 25 | 2 |
| 34 | Aurelien Nicoul | 0 | 0 | 0 | 19 | 2 |
| 34 | డెరెక్ Mangan | 17 | 25 | 0 | 0 | 2 |
| 34 | Har Rai Khalsa | 17 | 29 | 0 | 0 | 2 |
| 34 | Jake Miller | 0 | 0 | 0 | 13 | 2 |
| 34 | Johan Lepak | 0 | 14 | 0 | 0 | 2 |
| 34 | లియో రే | 0 | 0 | 0 | 13 | 2 |
| 34 | Nick Warmuth | 0 | 29 | 0 | 25 | 2 |
| 34 | Rob Warwick | 17 | 25 | 0 | 0 | 2 |
| 34 | Sam Neal | 0 | 17 | 0 | 0 | 2 |
| 34 | Sean Aiken | 0 | 17 | 0 | 0 | 2 |
| 34 | Sven Esslinger | 17 | 29 | 0 | 0 | 2 |
| 34 | టామ్ బర్లిన్గేమ్ | 17 | 25 | 0 | 0 | 2 |
| 47 | Tuomo Naalisvaara | 0 | 0 | 0 | 36 | 1 |
| 47 | Andrea Franchini | 0 | 0 | 0 | 25 | 1 |
| 47 | Atilla Tivadar | 0 | 25 | 0 | 0 | 1 |
| 47 | Brice Menardiere | 17 | 0 | 0 | 0 | 1 |
| 47 | Chris Chang | 17 | 0 | 0 | 0 | 1 |
| 47 | క్రిస్ ఫ్రీమన్ | 0 | 0 | 0 | 36 | 1 |
| 47 | Dean Christener | 0 | 0 | 0 | 36 | 1 |
| 47 | Fabio Calo | 0 | 0 | 0 | 36 | 1 |
| 47 | Federico Infantino | 0 | 0 | 0 | 25 | 1 |
| 47 | Glenn Haslbeck | 0 | 0 | 0 | 36 | 1 |
| 47 | మాక్రా Wylde | 17 | 0 | 0 | 0 | 1 |
| 47 | Masahiro Yoshitake | 0 | 0 | 0 | 25 | 1 |
| 47 | Nicola Spadea | 0 | 0 | 0 | 36 | 1 |
| 47 | Patrick Bergeron | 0 | 0 | 0 | 36 | 1 |
| 47 | Sergey Zavershinskiy | 0 | 0 | 0 | 36 | 1 |
| 47 | Sergio Tyrolt | 0 | 0 | 0 | 36 | 1 |
| 47 | Steve Thorp | 0 | 0 | 0 | 36 | 1 |
| 47 | Takafumi Noguchi | 0 | 0 | 0 | 25 | 1 |
| 47 | Takahiro Yatani | 0 | 0 | 0 | 36 | 1 |
Amateur Rankings 2011
Ranking | అభిలాషి | శాంతా క్రజ్ క్లాసిక్ | తుపాకీ నది Wave బాష్ | శాన్ కార్లోస్ కాక్టస్ కప్ | Maui Makani classic | Total Points |
|---|---|---|---|---|---|---|
| 1 | జోర్డాన్ రీడ్ | 5 | 21 | 1 | 3 | 35 |
| 2 | నిక్ Dudet | 3 | 5 | 0 | 5 | 28 |
| 3 | Vinnie Armato | 5 | 4 | 0 | 7 | 23 |
| 4 | ఇంగ్రిడ్ Larouche | 2 | 3 | 0 | 0 | 22 |
| 5 | రుబెన్ Lemmens | 9 | 21 | 3 | 15 | 17 |
| 6 | Eric Sorensen | 1 | 0 | 0 | 0 | 15 |
| 6 | Jehyug Jay Lee | 0 | 0 | 0 | 1 | 15 |
| 6 | మాక్రా Wylde | 0 | 1 | 0 | 0 | 15 |
| 9 | Jay Watermeyer | 17 | 7 | 6 | 0 | 14 |
| 10 | కాసే Rehrer | 0 | 2 | 0 | 0 | 12 |
| 10 | Neil Turpin | 0 | 0 | 0 | 2 | 12 |
| 10 | Yossy Salomon | 0 | 0 | 2 | 0 | 12 |
| 13 | Troy Collins | 5 | 17 | 0 | 0 | 10 |
| 14 | రీడ్ నెల్సన్ | 4 | 0 | 0 | 0 | 9 |
| 14 | Dani Marti | 0 | 0 | 0 | 4 | 9 |
| 14 | Robert Torkidldsen | 0 | 0 | 4 | 0 | 9 |
| 17 | Alec Stewart | 0 | 0 | 0 | 5 | 8 |
| 17 | బ్రెట్ గ్రీన్ | 5 | 0 | 0 | 0 | 8 |
| 17 | Joey Sanchez | 0 | 0 | 5 | 0 | 8 |
| 17 | Josh Sampiero | 17 | 17 | 8 | 0 | 8 |
| 21 | Chris Curran | 0 | 6 | 0 | 0 | 7 |
| 21 | Pete Dekay | 0 | 25 | 7 | 0 | 7 |
| 21 | హార్లే స్టోన్ | 9 | 14 | 0 | 19 | 7 |
| 24 | Lars Bergstrom | 0 | 7 | 0 | 0 | 6 |
| 24 | ల్యూక్ మాథిసన్ | 9 | 11 | 0 | 0 | 6 |
| 24 | Mikael Braese | 9 | 11 | 0 | 0 | 6 |
| 24 | Paul Karaolides | 0 | 0 | 0 | 7 | 6 |
| 28 | Makoto Iwasaki | 0 | 9 | 0 | 15 | 5 |
| 29 | బ్రూస్ Dilbeck | 9 | 0 | 0 | 0 | 4 |
| 29 | Cody Young | 0 | 0 | 0 | 9 | 4 |
| 29 | David Wells | 9 | 0 | 0 | 0 | 4 |
| 29 | Ernie Thurlow | 9 | 0 | 0 | 0 | 4 |
| 29 | Jens Peter Jungclaussen | 9 | 0 | 0 | 0 | 4 |
| 29 | Loubo Mirtchev | 0 | 9 | 0 | 0 | 4 |
| 29 | Morgan Henderson | 0 | 0 | 0 | 9 | 4 |
| 29 | Arnout సైనిక ప్రాంతం Schure | 17 | 11 | 0 | 24 | 4 |
| 37 | Rob Dies | 17 | 14 | 0 | 0 | 3 |
| 37 | టామ్ ఎవాన్స్ | 17 | 25 | 0 | 0 | 3 |
| 39 | Bjoern Zedlick | 0 | 0 | 0 | 11 | 2 |
| 39 | Luis Martinez | 0 | 0 | 0 | 13 | 2 |
| 39 | Griffin Freysinger | 0 | 0 | 0 | 13 | 2 |
| 39 | Darryl Barber | 0 | 0 | 0 | 13 | 2 |
| 43 | Noel Mutzenberg | 0 | 0 | 0 | 15 | 1 |
| 44 | Ian Stokes | 0 | 17 | 0 | 0 | 2 |
| 44 | Mark Johnstone | 17 | 0 | 0 | 22 | 2 |
| 44 | Sischo Sanford | 0 | 17 | 0 | 0 | 2 |
| 44 | Stephan Lidington | 0 | 14 | 0 | 0 | 2 |
| 44 | Steve Vogt | 0 | 21 | 0 | 0 | 2 |
| 44 | Grondquist ఉంది | 17 | 29 | 0 | 0 | 2 |
| 44 | టోనీ Litke | 0 | 21 | 0 | 0 | 2 |
| 51 | Alex Baker | 0 | 29 | 0 | 0 | 1 |
| 51 | Alex Wippel | 0 | 0 | 0 | 24 | 1 |
| 51 | Atilla Tivador | 17 | 0 | 0 | 0 | 1 |
| 51 | Ben Grodner | 0 | 25 | 0 | 0 | 1 |
| 51 | Bence Fulop | 0 | 0 | 0 | 24 | 1 |
| 51 | Benoit Ribiero | 17 | 0 | 0 | 0 | 1 |
| 51 | Brian Naumann | 17 | 0 | 0 | 0 | 1 |
| 51 | Brian Rapacz | 17 | 0 | 0 | 0 | 1 |
| 51 | Dion Roseman | 0 | 0 | 0 | 22 | 1 |
| 51 | ఎరిక్ వాలెస్ | 17 | 0 | 0 | 0 | 1 |
| 51 | Esteban Winiarski | 17 | 0 | 0 | 0 | 1 |
| 51 | Federico Jaime | 0 | 0 | 0 | 24 | 1 |
| 51 | Gerritt రట్జర్స్ | 17 | 0 | 0 | 0 | 1 |
| 51 | Gordon Stokes | 0 | 29 | 0 | 0 | 1 |
| 51 | Jaipal టుట్లే | 17 | 0 | 0 | 0 | 1 |
| 51 | Jamil Haddad | 0 | 0 | 0 | 19 | 1 |
| 51 | జెర్రీ కే | 17 | 0 | 0 | 0 | 1 |
| 51 | Martin Bergeron | 0 | 0 | 0 | 19 | 1 |
| 51 | Mike Grier | 0 | 0 | 0 | 24 | 1 |
| 51 | Rich Wilde | 17 | 0 | 0 | 0 | 1 |
| 51 | Ridge Lenny | 0 | 25 | 0 | 15 | 1 |
| 51 | Rodger Rasmussen | 0 | 29 | 0 | 0 | 1 |
| 51 | సీన్ విలియమ్స్ | 17 | 0 | 0 | 0 | 1 |
Women Rankings 2011
Ranking | WOMEN | శాంతా క్రజ్ క్లాసిక్ | తుపాకీ నది Wave బాష్ | శాన్ కార్లోస్ కాక్టస్ కప్ | Maui Makani క్లాసిక్ | Total Points |
|---|---|---|---|---|---|---|
| 1 | ఇంగ్రిడ్ Larouche | 1 | 1 | 0 | 3 | 40 |
| 2 | Miho Tanaka | 0 | 2 | 2 | 7 | 30 |
| 3 | కాథరిన్ ఫిషర్ | 4 | 7 | 4 | 13 | 25 |
| 3 | సామ్ Bittner | 6 | 6 | 3 | 13 | 25 |
| 5 | Junko Nagoshi | 0 | 0 | 0 | 1 | 15 |
| 5 | Tanya Saleh | 0 | 0 | 1 | 0 | 15 |
| 7 | Anne-Marie Reichman | 0 | 0 | 0 | 2 | 12 |
| 7 | Carmen Hsu | 2 | 0 | 0 | 0 | 12 |
| 9 | Christine Vogt | 0 | 3 | 0 | 0 | 10 |
| 9 | లేహ్ డోరన్ | 3 | 0 | 0 | 0 | 10 |
| 11 | Shawna Cropas | 0 | 0 | 0 | 4 | 9 |
| 11 | Trudy Lary | 0 | 4 | 0 | 0 | 9 |
| 13 | ఫియోనా Wylde | 0 | 5 | 0 | 0 | 8 |
| 13 | నటాషా కోవల్స్కి | 5 | 0 | 0 | 0 | 8 |
| 13 | Nayra Alsono | 0 | 0 | 0 | 5 | 8 |
| 13 | Tatiana Howard | 0 | 0 | 0 | 5 | 8 |
| 17 | లిండ్సే Vitort | 7 | 0 | 0 | 0 | 6 |
| 18 | Tiffany Ward | 0 | 0 | 0 | 7 | 5 |
| 18 | Sunya Ince-Johannsen | 0 | 8 | 0 | 0 | 5 |
| 20 | Meryl Haywood | 0 | 0 | 0 | 9 | 4 |
| 20 | Renata Fuzetti | 0 | 0 | 0 | 9 | 4 |
| 20 | కాట్ తాయ్ | 0 | 0 | 0 | 9 | 4 |
| 20 | Yoshimi Yatani | 0 | 0 | 0 | 9 | 4 |
| 24 | Andrea Gillum | 0 | 0 | 0 | 13 | 1 |
Masters Rankings 2011
Ranking | MASTERS | శాంతా క్రజ్ క్లాసిక్ | తుపాకీ నది Wave బాష్ | శాన్ కార్లోస్ కాక్టస్ కప్ | Maui Makani క్లాసిక్ | Total Points |
|---|---|---|---|---|---|---|
| 1 | Royn Bartholdi | 5 | 1 | 2 | 5 | 43 |
| 2 | Atilla Tivadar | 4 | 2 | 0 | 13 | 22 |
| 3 | మాక్రా Wylde | 3 | 5 | 0 | 0 | 18 |
| 4 | బ్రియాన్ Caserio | 1 | 0 | 0 | 0 | 15 |
| 4 | Kevin Trejo | 0 | 0 | 1 | 0 | 15 |
| 4 | Jeff Henderson | 0 | 0 | 0 | 1 | 15 |
| 7 | Giampaolo Cammarota | 0 | 0 | 0 | 2 | 12 |
| 8 | రీడ్ నెల్సన్ | 2 | 0 | 0 | 0 | 12 |
| 9 | Dana Miller | 0 | 3 | 0 | 0 | 10 |
| 9 | Yasuhito Ogasawara | 0 | 0 | 0 | 3 | 10 |
| 11 | డ్వైట్ బోడ్ | 0 | 4 | 0 | 0 | 9 |
| 11 | Rob Funk | 0 | 0 | 0 | 4 | 9 |
| 13 | జేమ్స్ Lundin | 0 | 5 | 0 | 0 | 8 |
| 13 | Roberto Festa | 0 | 0 | 0 | 5 | 8 |
| 15 | బ్రూస్ Dilbeck | 6 | 0 | 0 | 0 | 7 |
| 16 | Brian Rapacz | 7 | 0 | 0 | 0 | 6 |
| 16 | John Heeren | 0 | 7 | 0 | 0 | 6 |
| 16 | Makoto Iwaski | 0 | 7 | 0 | 0 | 6 |
| 16 | Ralf Sifford | 0 | 0 | 0 | 7 | 6 |
| 16 | Tom Garcia | 0 | 0 | 0 | 7 | 6 |
| 21 | Gerritt రట్జర్స్ | 8 | 0 | 0 | 0 | 5 |
| 22 | Carl Grundy | 0 | 0 | 0 | 9 | 4 |
| 22 | Colin Baker | 0 | 0 | 0 | 9 | 4 |
| 22 | Martin Bergeron | 0 | 0 | 0 | 9 | 4 |
| 22 | Rich Wilde | 9 | 0 | 0 | 0 | 4 |
| 22 | Peter Gill | 0 | 9 | 0 | 0 | 4 |
| 27 | Gordon Stokes | 0 | 10 | 0 | 0 | 3 |
| 28 | Sven Zedlick | 0 | 0 | 0 | 12 | 1 |
| 28 | Igor Shcheglov | 0 | 0 | 0 | 13 | 1 |
Youth Rankings 2011
Ranking | యువకుడు | శాంతా క్రజ్ క్లాసిక్ | తుపాకీ నది Wave బాష్ | శాన్ కార్లోస్ కాక్టస్ కప్ | Maui Makani క్లాసిక్ | Total Points |
|---|---|---|---|---|---|---|
| 1 | Morgan Noireaux | 2 | 1 | 1 | 1 | 57 |
| 2 | Bernd Roegiger | 1 | 2 | 0 | 2 | 39 |
| 3 | జోర్డాన్ రీడ్ | 3 | 7 | 2 | 9 | 32 |
| 4 | నిక్ Dudet | 4 | 4 | 0 | 4 | 27 |
| 5 | Jay Watermeyer | 7 | 6 | 3 | 0 | 23 |
| 6 | హార్లే స్టోన్ | 5 | 7 | 0 | 5 | 22 |
| 7 | Zane Schweitzer | 0 | 3 | 0 | 3 | 20 |
| 8 | Ridge Lenny | 0 | 9 | 0 | 5 | 12 |
| 9 | కాసే Rehrer | 0 | 5 | 0 | 0 | 8 |
| 10 | సీన్ విలియమ్స్ | 6 | 0 | 0 | 0 | 7 |
| 11 | Cody Young | 0 | 0 | 0 | 7 | 6 |
| 11 | Tom Juban | 0 | 0 | 0 | 7 | 6 |
| 13 | ఫియోనా Wylde | 0 | 9 | 0 | 0 | 4 |
| 13 | Noel Mutzenberg | 0 | 0 | 0 | 9 | 4 |
| 15 | Ben Grodner | 0 | 11 | 0 | 0 | 2 |
| 15 | Ian Stokes | 0 | 11 | 0 | 0 | 2 |
| 15 | Kav Stokes | 0 | 11 | 0 | 0 | 2 |















































































































