Hatteras Wave Jam Over; Sets up Maui Showdown
With the Hatteras Wave Jam over and one event left to go, the overall rankings are anything but set in stone. Both the Men and Women are setting up for an epic battle at the Maui Makani Classic.

Camille Juban sits atop the Pro rankings with a narrow margin over Levi Siver. The best 4 scores out of the 6 Tour Events will count toward the Overall Title. Levi has looked very strong winning 3 out of 3 events that he has competed in. Camille has been right there though, winning the 2 events Levi missed. He placed a respectable 2nd and 5th in Baja and Santa Cruz for a solid top 4 score. Levi will be looking to complete a perfect 4 wins in 4 events, while Camille will be looking to drop his 5th place score.

On the Women’s side, it’s a tight battle between Fiona Wylde, 英格丽·拉鲁什, and Sam Bittner. Fiona is currently the points leader, but Ingrid is in a strong position after completing only 3 events so far this year. If she can put together a good showing in Maui, she still has a chance to unseat young gun, 菲奥娜Wylde. Sam is still in the mix, and can complete a podium finish on this year’s tour with a good result at the 茂宜Makani经典.

Let the showdown begin! See points leaders below.
Top on Tour
Current | Pro | 加利福尼亚 | OR | Baja | Peru | NC | HI | Top 4 |
|---|---|---|---|---|---|---|---|---|
| 排行 | ||||||||
| 1 | 卡米尔番 | 5,200 | 8,000 | 10,000 | 10,000 | 33,200 | ||
| 2 | 列维Siver | 10,000 | 10,000 | 10,000 | 30,000 | |||
| 3 | 摩根Noireaux | 6,600 | 6,500 | 8,000 | 21,000 | |||
| 4 | 凯文·普里查德 | 5,200 | 4,500 | 5,200 | 4,800 | 5,500 | 20,400 | |
| 5 | 贝恩德洛蒂格 | 5,500 | 8,000 | 5,500 | 19,000 | |||
| 6 | 弥敦道Mershon | 3,900 | 4,200 | 3,900 | 5,200 | 17,200 | ||
| 7 | 格雷厄姆Ezzy | 6,500 | 5,200 | 4,500 | 16,200 | |||
| 8 | 法布里美术 | 8,000 | 6,500 | 14,500 | ||||
| 9 | 拉斯Faurot | 2,600 | 2,600 | 3,900 | 4,500 | 13,600 | ||
| 10 | marcilio布朗 | 8,000 | 5,200 | 13,200 | ||||
| - | ||||||||
| Current | Women | 加利福尼亚 | OR | Baja | Peru | NC | HI | Top 4 |
| 排行 | ||||||||
| 1 | 菲奥娜Wylde | 6,500 | 8,000 | 10,000 | 8,000 | 32,000 | ||
| 2 | 山姆BITTNER | 8,000 | 6,500 | 6,500 | 5,500 | 5,500 | 26,500 | |
| 2 | 英格丽·拉鲁什 | 10,000 | 10,000 | 6,500 | 26,500 | |||
| 4 | 美穗田中 | 8,000 | 10,000 | 18,500 | ||||
| 5 | 凯蒂McAnena | 8,000 | 6,500 | 14,500 | ||||
| - | ||||||||
| Current | 青年 | 加利福尼亚 | OR | Baja | Peru | NC | HI | Top 4 |
| 排行 | ||||||||
| 1 | 菲奥娜Wylde | 5,200 | 5,500 | 8,000 | 8,000 | 26,700 | ||
| 2 | 凯西Rehrer | 6,500 | 8,000 | 10,000 | 24,500 | |||
| 3 | 伊恩·斯托克斯 | 6,500 | 10,000 | 16,500 | ||||
| 4 | 摩根Noireaux | 10,000 | 10,000 | |||||
| 4 | 约旦里德 | 10,000 | 10,000 | |||||
| 6 | 哈雷石 | 8,000 | 8,000 | |||||
| 7 | 尼克Dudet | 5,500 | 5,500 | |||||
| 8 | 本Grodner | 5,200 | 5,200 | |||||
| 8 | 亚历克斯McKirgan | 5,200 | 5,200 |















































































































