圣克鲁斯可为戈雅风帆节
AWT的成绩第一个事件 2012 沃德尔海滩杀手风和波. Day two marked the completion of almost a full single elimination bracket (only a couple heats are left in the Amateurs and Masters divisions) with two more days in store to complete the single and run the double elimination. Highlights included:
- Brawzinho’s Double forwards
- Levi Siver’s planing Wave 360s
- Bernd Roediger ripping his way into the final
- Overall high level of sailing talent





Santa Cruz Goya Windsurfing Festival Single Elimination Rankings
PRO RANKINGS | WOMENS RANKINGS | YOUTH RESULTS | |||
|---|---|---|---|---|---|
| 1 列维Siver | 1 英格丽·拉鲁什 | ROUND 1 | ROUND 2 | ROUND 3 | |
| 2 marcilio布朗 | 2 山姆BITTNER | 约旦里德 | 2 | 0 | |
| 3 格雷厄姆Ezzy | 3 菲奥娜Wylde | 哈雷石 | 1 | 3 | |
| 4 贝恩德洛蒂格 | 4 莉亚·多兰 | 凯西Rehrer | 4 | 2 | |
| 5 卡米尔番 | 5 猫大 | 尼克Dudet | 3 | 1 | |
| 5 凯文·普里查德 | 5 林赛Vitort | 菲奥娜Wylde | 5 | 4 | |
| 7 乔希石 | 7 娜塔莎·科瓦尔斯基 | ||||
| 7 启Katchadourian | 7 凯瑟琳费舍尔 | ||||
| 7 弥敦道Mershon | |||||
| 10 泰森差 | |||||
| 10 Francisco goya | |||||
| 10 拉斯Faurot | |||||
| 13 布赖恩·梅特卡夫 - 佩雷斯 | |||||
| 13 德里克·曼根 | |||||
| 13 迭戈Femenias | |||||
| 13 凯文McGillivray | |||||
| 13 狮子座雷 | |||||
| 13 汤姆·伯林盖姆 | |||||
| 19 arnout捷尔Schure | |||||
| 19 凯西豪瑟 | |||||
| 19 jaipal塔特尔 | |||||
| 19 尼克Dudet | |||||
| 19 尼科Cailly |
类别: 圣克鲁斯经典




















































































































